Laifọwọyi Turret 0.1um 0.1HBW Digital Brinell líle ndán TMHB-3000MDX
Awọn ẹya akọkọ:
- Pẹlu ikojọpọ ina, sẹẹli ikojọpọ to gaju to ga julọ eto iṣakoso-lupu, ipa kọọkan ni isanpada laifọwọyi
- aifọwọyi aifọwọyi, awọn ibi-afẹde, yipada ile inu larọwọto, aaye idanwo wa ni adaṣe laifọwọyi ati deede, ikojọpọ adaṣe, gbigbejade adaṣe
- Ẹya oju oju pẹlu koodu oni nọmba, wiwọn awọn iye D1 ati D2, ati LCD taara han awọn iye lile ati awọn iye D1 ati D2.
- Calibrate gẹgẹbi idiwọn idiwọn tabi iwọn gigun
- Agbara idanwo le ṣe atunse adaṣe nipasẹ boṣewa dynamometer
- Vickers ati awọn iye lile Rockwell le yipada
- Gbogbo data le wa ni fipamọ ni disk U bi EXCEL
Sipesifikesonu imọ-ẹrọ:
Awoṣe | TMHB-3000MDX |
Brinell asekale | HBW2.5 / 62.5, HBW2.5 / 187.5, HBW5 / 62.5, HBW5 / 125, HBW5 / 250, HBW5 / 750, HBW10 / 100, HBW10 / 250, HBW10 / 500, HBW10 / 1000, HBW10 / 1500, HBW10 / 3000 |
Agbara idanwo (Kgf) | 62.5kgf (612.9N), 100kgf (980.7N), 125kgf (1226N),187.5kgf (1839N), 250kgf (2452N), 500kgf (4903N), 750kgf (7355N) 1000kgf (9807N), 1500kgf (14710N), 3000kgf (29420N) |
Ti gbe boṣewa | BSEN 6506, ISO 6506, ASTM E10, GB / T231 |
Igbeyewo agbara konge | 62.5 ~ 250kgf≤1% 500 ~ 3000kgf≤0.5% |
Igbeyewo ẹrọ o ga | 0.1um |
Iwa lile | 0.1HBW |
Akoko gbigbe | 0 ~ 99S |
Ti gbe data jade | Afi Ika Te |
Ibi ipamọ data | Awọn abajade ti o fipamọ ni U disk bi Excel |
Max iga ti Apejuwe | 200mm |
Ijinna ti Indenter si odi ita | 155mm |
Iwọn | 550 × 210 × 800mm |
Iwuwo | 110kg |
Agbara | AC220+5%, 50 ~ 60Hz |
Standard awọn ẹya ẹrọ:
Ohun kan | Opoiye | Ohun kan | Opoiye |
Agbesoju | 1 | Tabili Idanwo ti o tobi, alabọde, “V” | Olukuluku 1 |
Opin 2.5,5,10mm Lile Alloy Irin Ball Indenter | Olukuluku 1 | Àkọsílẹ boṣewa (HBW10 / 3000, HBW10 / 1000, HBW2.5 / 187.5) | Olukuluku 1 |
U disk ifọwọkan pen | 1 | Apo eruku | 1 |
Okun agbara | 1 | Fiusi 2A | 2 |
Kaadi atilẹyin ọja ijẹrisi | 1 | Maunal | 1 |
Kọ ifiranṣẹ rẹ nibi ki o firanṣẹ si wa